Captain:
Bob Berry
For information about the league visit, Chester County Coed Softball League.
Date | Game | Time | Field | Result |
---|---|---|---|---|
4/17/2017 | USLI vs. Side Bar | 6:00 PM | LOW | L 0-10 |
4/24/2017 | USLI vs. APSCUF Rams | 7:45 PM | UPP | L 13-14 |
4/30/2017 | USLI vs. Wolves | 4:30 PM | LOW | |
5/1/2017 | USLI vs. Duffer’s Tavern | 6:00 PM | LB | |
5/10/2017 | USLI vs. Side Bar | 6:00 PM | UPP | |
5/17/2017 | USLI vs. Mas Mexicana Cantina | 6:00 PM | LB | |
5/18/2017 | USLI vs. APSCUF Rams | 6:00 PM | LB | |
5/21/2017 | USLI vs. Battavio Plumbing and Heating | 5:45 PM | LOW | |
5/22/2017 | USLI vs. PJ’s Pour House | 6:00 PM | LOW | |
5/31/2017 | USLI vs. Saloon 151 | 6:00 PM | LOW | |
6/11/2017 | USLI vs. Average Joe’s | 5:45 PM | LB | |
6/14/2017 | USLI vs. Saloon 151 | 6:00 PM | LOW | |
6/19/2017 | USLI vs. Mas Mexicana Cantina | 6:00 PM | LOW | |
6/21/2017 | USLI vs. Duffer’s Tavern | 6:00 PM | LB |
2017 Roster
- Jimmy Beach
- Bob Berry
- Pete Bozeman
- Franco Cardilio
- Gabe Dahlke
- Tyler DeLong
- Bill Fetzer
- Dalton Fleming
- Megan Goetz
- Chris Hoxie
- Tim LeCompte
- Dan Malone
- Kristina Maruszczak
- Brad Mercer
- Edward Nevins
- Mandy Resnick
- Adam Schwartz
- Jim Shaughnessy
- Marc Sternberg
- Juan Vega
Directions:
From King of Prussia (Route 202 South) Take Wesstown Rd. exit. At base of exit ramp, take right onto Wesstown Road. Take first right into 601 Wesstown Road (Chester Country Government Services Center). fields will be on the right, park in the Government Services parking lot on the left.